The EM SOUNDER consists of three main subsystems;
The EM SOUNDER has very few limitations to its operation;
| Parameter | Performance |
|---|---|
| Horizontal wind speed components | Range 0-50 m/s, accuracy 0.5 m/s |
| Horizontal wind speed vectors | Range 0 - 50 m/s |
| Vertical wind speed components | Range 0 - 50 m/sec, accuracy 0.5 m/s |
| Horizontal wind Direction | 0 - 359 degrees |
| Resolution of reading | 0.1 m/s |
| Sampling Height (normal mode) | 150 m - 3000 m AGL |
| Sampling Height (high resolution mode) | 75 m - 1500 m AGL |
| Sample Interval (normal mode) | 150m |
| Sample Interval (high resolution mode) | 75m |
| Data Interval | Approximately 10 minutes |
| Operating system | Windows |
| Display Latency | Real Time |
| Environmental Conditions | -10C to + 50C, 0 - 100% humidity |
| Power Supply | 240V (others available) |
| Dimensions [mm] (antenna pad, 2.2m antennae) | 4500 x 2500 |
Here are some photos and measurements from the Sounder program.
EM Sounder with RASS (4 vertical cylindrical sound sources), in Kalgoorlie, WA.
RF Front End Module Under Test
This page maintained by Elissa Milford, © Atmospheric Research Pty Ltd 2006.
eroberts@a-research.com.au
Last updated on April 16, 2006.